💚 Funding Transparency
100% open source, 100% transparent
The Phoenix Nest MARS Suite is developed entirely in the open. We believe in transparency about how development resources are spent. This page shows all costs associated with building and maintaining this software.
💚 Become a Sponsor
Help keep this project alive and growing!
Cost Breakdown
📊 By Category
🤖 AI Development Tools
$385.02
🖥️ Hosting & Infrastructure
$149.84
📦 Third-party Services
$94.91
📁 By Project
Brain Core
$88.22
Website
$69.67
M110A Modem
$67.97
Phoenix SDR
$53.00
MARS Ops Suite
$5.30
📜 Cost History
Every expense, recorded for accountability.
| Date | Description | Category | Amount |
|---|---|---|---|
| 2025-12-13 | ANTHROPIC CARD0918 (pending) phoenix_sdr | 🤖 AI Tools | $53.00 |
| 2025-12-12 | CLAUDE.AI SUBSCRIPTION (pending) | 🤖 AI Tools | $106.00 |
| 2025-12-12 | ANTHROPIC usage charges m110a-license-manager | 🤖 AI Tools | $5.30 |
| 2025-12-08 | ANTHROPIC usage charges phoenix_nest_mars | 🤖 AI Tools | $5.30 |
| 2025-12-01 | DigitalOcean hosting m110a-license-manager | 🖥️ Hosting | $43.17 |
| 2025-11-17 | GitHub subscription pennington_m110a_demod | 📦 Services | $41.47 |
| 2025-11-13 | CLAUDE.AI SUBSCRIPTION brain_core | 🤖 AI Tools | $88.22 |
| 2025-11-10 | CLAUDE.AI SUBSCRIPTION m110a-license-manager | 🤖 AI Tools | $21.20 |
| 2025-11-03 | DigitalOcean hosting | 🖥️ Hosting | $44.05 |
| 2025-10-31 | ANTHROPIC debit card purchase | 🤖 AI Tools | $26.50 |
| 2025-10-31 | ANTHROPIC debit card purchase | 🤖 AI Tools | $26.50 |
| 2025-10-23 | ANTHROPIC debit card purchase pennington_m110a_demod | 🤖 AI Tools | $26.50 |
| 2025-10-17 | ANTHROPIC usage charges | 🤖 AI Tools | $5.30 |
| 2025-10-17 | GitHub subscription | 📦 Services | $39.00 |
| 2025-10-10 | GitHub subscription | 📦 Services | $6.77 |
| 2025-10-08 | CLAUDE.AI SUBSCRIPTION | 🤖 AI Tools | $21.20 |
| 2025-10-01 | DigitalOcean hosting | 🖥️ Hosting | $31.42 |
| 2025-09-24 | GitHub subscription | 📦 Services | $7.67 |
| 2025-09-08 | DigitalOcean hosting | 🖥️ Hosting | $31.20 |
Support This Project
This software is 100% free and open source (GPL-3.0). If it's useful to your MARS operations, consider supporting continued development.
All sponsors will be recognized on the project README. Thank you for supporting open source MARS software!